
Solid 58/60 Fully Refined and Semi
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
- Overview
- Specification
- Packing & Delivery
- FAQ
Basic Info.
| Model NO. | paraffin wax 48-64 |
| Color | White |
| Form | Blocks |
| Grade | Industrial Grade |
| Ingredient | Linear Alkane |
| Melting Point | 60℃ |
| Packaging | Bags |
| Model No. | Fully Refined Paraffin Wax 56/58 |
| Usage | Raw Materials, Candle, Rubber Tire |
| Oil Content (%) | 0.5 |
| Raw Material | Kunlun Oil |
| Classification | Paraffin Wax |
| Model | 56/58/60 |
| Rystalline Index | Fully Refined, Semi Refined, Crude |
| Fining | Semi Refined |
| Transport Package | Bag/Carton |
| Specification | Bag |
| Trademark | kunlun |
| Origin | Shandong |
| HS Code | 2712200000 |
| Production Capacity | 70000 Tons/Year |
Product Description
Specification| ITEM | Specification | Result | Test Standard | ||
| 52~58 | 60~70 | ||||
| Melting point ºC | ≥ < | 58 60 | 58.75 | GB/T 2539 | |
| Oil content % | ≤ | 0.8 | 0.49 | GB/T 3554 | |
| Color | ≥ | +27 | +30 | +30 | GB/T 3555 |
| Light stability | ≤ | 4 | 4 | 4 | SH/T 0404 |
| Needle Penetration(25ºC) 1/10mm | ≤ | 19 | 17 | 18 | GB/T 4985 |
| Viscosity(100ºC)mm2/s | Report | 4.138 | GB/T 265 | ||
| Odor | ≤ | 1 | 1 | SH/T 0414 | |
| Acids and Bases | NO | NO | SH/T 0414 | ||
Our renowned products have made their mark in over 30 countries, with a strong presence in Europe, the United Arab Emirates, Myanmar, Spain, Brazil, South Africa, and many other regions. We pride ourselves on delivering unparalleled quality, earning a stellar reputation, and providing timely after-sales service, which has won the trust and admiration of our global clientele.
We warmly welcome new and old friends from various sectors to join hands with us, fostering mutual growth and creating a brilliant future together.FAQ
Send to us
