
Refined Paraffin Wax 58 60 for Candle Making White CAS Food Plate Solid Health Pearls Material Origin Oil Column Forms Scale ISO
1.100% Pure Paraffin Wax 2.ISO 9001 proved 3. Transparent and White 4.Low Oil Content Fully refined and semi refined par
Basic Info.
| Model NO. | 647 |
| Purity | 0.5 |
| Type | Paraffin Wax |
| Appearance | White Lump |
| Grade Standard | White Lump |
| Usage | Cosmetic Raw Materials, Detergent Raw Materials |
| Transport Package | The Product Is White Solid Blocks Form or Granula |
| Specification | 20*2*30cm |
| Origin | China(Mainland) |
| HS Code | 27101990 |
| Production Capacity | 1000 Metric Ton/Metric Tons Per Month |
Product Description
1.100% Pure Paraffin Wax 2.ISO 9001 proved 3. Transparent and White 4.Low Oil Content
Fully refined and semi refined paraffin wax is used widely, mainly used as candles,board,plastics,rubber and other commodity(like waxed paper ,crayons,candles,carbon paper) of the component and packing materials, baking container with dressing, used for electrical components, insulation rubber aging resistance and increased flexibility, etc.
| Test Item | Quality Index | The Measured Quality | Test Method | |
| 52~58 | 60~70 | |||
| Melting Point (ºC) | 58~<60.00 | 58.85 | GB/T 2539-81 | |
| Oil Content % ≤ | 0.5 | 0.4 | GB/T 3554 | |
| Color Saybolt # ≥ | 27 | 25 | 30 | GB/T 3555 |
| Light stability ≤ | 4 | 4 | 4 | SH/T 0404 |
| Needle Penetration (25ºC),1/10mm ≤ | 19 | 17 | 15 | GB/T 4985 |
| Kinematic Viscosity (100ºC), mm²/s | REPORT | 3.875 | GB/T 265 | |
| 0dor # ≤ | 1 | 1 | SH/T 0414 | |
| Water Soluble Acid And Alkali | null | null | SH/T 0407 | |
| Impurity and Water | null | null | Visual Inspection | |
| Conclusion | Qualified | |||
Send to us
