
Kunlun Solid Fully Refined Paraffin Wax 56 /58 Candles Bulk
Overview Paraffin Wax Wax Solid for Candle Making CAS 8002-74-2 Paraffin wax, also Commonly called 'paraffin', is a colo
- Overview
- Application
Basic Info.
| Certification | ISO |
| Purity | 54/56/58/60 |
| Type | Paraffin Wax |
| Appearance | White Lump |
| Grade Standard | Industrial Grade |
| Melting Point | 58-60 |
| Oil Content (%) | 0.5 |
| Transport Package | Bag or Paper Carton |
| Specification | 25/50 kgs |
| Origin | China |
| HS Code | 3206111000 |
| Production Capacity | 100000 Tons/Year |
Product Description
Paraffin Wax Wax Solid for Candle Making CAS 8002-74-2
Paraffin wax, also Commonly called 'paraffin', is a colourless or white, tasteless, odourless, translucent waxy solid. Paraffin wax has a typical melting point between about 46°C and 68°C. Pure paraffin wax is a combustible substance and insoluble in water but soluble in petroleum solvents and stable under normal conditions of use. Paraffin has been identified as an excellent electrical insulator. It is also used in the manufacturing of paraffin papers, candles, food packaging materials, varnishes, floor polishes, to extract perfumes from flowers, in lubricants, and cosmetics. It is also used in water-proofing wood, and cork. Paraffin wax is widely used in candles or fiber board making. And it also play an important role in waterproof and moisture-proof.Packing: 25 kgs/bag or 50 kgs/paper carton.
| tem | Value | Test method | |||||||
| Grade | #52 | #54 | #56 | #58 | #60 | #62 | #64 | #66 | |
| Melting point, °C ≥ | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | GB/T 2539 |
| 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | ||
| Oil content, %(mass) | ≤0.5 | GB/T 3554 | |||||||
| Color, Saybolt scale | ≥+27 | ≥+25 | GB/T 3555 | ||||||
| Max light stability | ≤4 | ≤5 | SH/T 0404 | ||||||
| Penetration, (25°C),1/10mm | ≤19 | ≤17 | GB/T 4985 | ||||||
| Kinematic viscosity, (100°C),m/s | Report | GB/T 265 | |||||||
| Odor number | ≤1 | SH/T 0414 | |||||||
| Water soluble acid/base | Not detected | SH/T 0407 | |||||||
| Mechanical impurity & moisture | Not detected | Visual inspec | |||||||
Application
Send to us
